---
title: Quant Development job alerts
description: Jobs within Quant Development
---

<https://4648117.hs-sites.com/?hsLang=en>

- [About](https://www.grainstonelee.com/about-us?hsLang=en)
- [Candidates](https://www.grainstonelee.com/candidates?hsLang=en)
- [CLIENTS](https://www.grainstonelee.com/clients?hsLang=en)
- [Insights](https://blog.grainstonelee.com/insight?hsLang=en)
- [Contact Us](https://www.grainstonelee.com/contact-us?hsLang=en)

- [About](https://www.grainstonelee.com/about-us?hsLang=en)
- [Candidates](https://www.grainstonelee.com/candidates?hsLang=en)
- [CLIENTS](https://www.grainstonelee.com/clients?hsLang=en)
- [Insights](https://blog.grainstonelee.com/insight?hsLang=en)
- [Contact Us](https://www.grainstonelee.com/contact-us?hsLang=en)

[Book a career consultation](https://meetings.hubspot.com/s-grainger/career-consultation)

## Jobs within Quant Development

 

Go to jobs within: [North America](https://www.grainstonelee.com/jobs-within-quant-development#NA)

Go to jobs within: [Europe](https://www.grainstonelee.com/jobs-within-quant-development#EU)

Go to jobs within: [Asia ](https://www.grainstonelee.com/jobs-within-quant-development#Asia)

Go to jobs within: [Australia](https://www.grainstonelee.com/jobs-within-quant-development#AU)

 

### North America

| [3Red Partners \| Quant Developer](https://boards.greenhouse.io/3redpartners/jobs/4224827002) |
| --- |
| [Acadian Asset Management \| Quant Analytics Developer MACS](https://www.acadian-asset.com/careers/job-opportunities) |
| [Akuna Capital \| Junior Quantitative Developer](https://akunacapital.com/job-details?gh_jid=3152491) |
| [Balyasny Asset Management \| Engineer, Macro Trading Technology](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/New-York/Engineer--Macro-Trading-Technology_REQ1941) |
| [Balyasny Asset Management \| Software Engineer, Trading Technology - OMS](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/New-York/Senior-Software-Engineer--Trading-Technology----OMS_REQ2507) |
| [Balyasny Asset Management \| Quantitative Developer – Systematic Infrastructure](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/New-York/Quantitative-Developer---Systematic-Infrastructure_REQ2566) |
| [Balyasny Asset Management \| UI Developer Equity Trading](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/New-York/UI-Developer--Equity-Trading_REQ2859) |
| [Balyasny Asset Management \| Quantitative Developer - Macro](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/New-York/Quantitative-Developer---Macro_REQ2803) |
| [Boerboel Trading \| Quant Developer](https://www.boerboeltrading.com/jobs.html) |
| [Chicago Trading Company \| Trading Services C++ Software Engineer](http://www.chicagotrading.com/posting.php?req=ENGIN001295) |
| [Chicago Trading Company \| Systematic Trading Software Engineer](http://www.chicagotrading.com/posting.php?req=QDPIP001321) |
| [Citadel Asset Management \| NXT – Quant Developer](https://www.citadel.com/careers/details/nxt-quant-developer/) |
| [Citadel Asset Management \| Quantitative Developer](https://www.citadel.com/careers/details/quantitative-developer/) |
| [Citadel Asset Management \| Trading Controls Developer](https://www.citadel.com/careers/details/trading-controls-developer/) |
| [Citadel Securities \| Quantitative Algorithmic Developer: Undergraduate, Master’S, PhD And Postdoc (New Grads)](https://www.citadelsecurities.com/careers/details/quantitative-algorithmic-developer-undergraduate-masters-phd-postdoc-new-grads/) |
| [Citadel Securities \| Quantitative Developer](https://www.citadelsecurities.com/careers/details/quantitative-developer/) |
| [Citadel Securities \| Quantitative Trading Systems Developer: Undergraduate, Master’S, Phd And Postdoc (New Grads)](https://www.citadelsecurities.com/careers/details/quantitative-trading-systems-developer-undergraduate-masters-phd-postdoc-new-grads/) |
| [Cubist Systematic Strategies \| Entry-Level Developer](https://careers.point72.com/CSJobDetail?jobName=entry-level-developer&jobCode=CSS-0001744&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Quant Developer](https://careers.point72.com/CSJobDetail?jobName=quant-developer&jobCode=CSS-0008230&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Senior Quant Developer](https://careers.point72.com/CSJobDetail?jobName=senior-quant-developer&jobCode=CSS-0008229&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Quantitative Software Developer](https://careers.point72.com/CSJobDetail?jobName=quantitative-software-developer&jobCode=CSS-0005985&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Core Developer](https://careers.point72.com/CSJobDetail?jobName=core-developer&jobCode=CSS-0002556&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Data Team Quant Developer](https://careers.point72.com/CSJobDetail?jobName=data-team-quant-developer&jobCode=CSS-0008604&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Quantitative Software Developer](https://careers.point72.com/CSJobDetail?jobName=quantitative-software-developer&jobCode=CSS-0008876&retURL=/CSCareerSearch) |
| [DE Shaw \| Quant Systems: Build and Release Engineer](https://www.deshaw.com/careers/quant-systems-build-and-release-engineer-new-york-4225) |
| [DRW \| Lead Software Engineer, Futures Trading Desk  ](https://drw.com/work-at-drw/job/software-engineer-futures-trading-desk-1362330/) |
| [DRW \| Trading System Technical Lead](https://drw.com/work-at-drw/job/trading-system-technical-lead-1927036/) |
| [DRW \| Research Developer](https://drw.com/work-at-drw/job/research-developer-982151/) |
| [DRW \| Quantitative Developer - Systematic Commodities](https://drw.com/work-at-drw/job/quantitative-developer-systematic-commodities-2116907/) |
| [Hudson River Trading \| Algo Web Engineer](https://www.hudsonrivertrading.com/careers/job?gh_jid=1205523) |
| [Hudson River Trading \| Algo Software Engineer (C++/Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=75806) |
| [Hudson River Trading \| Quantitative Software Engineer (Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=2340246) |
| [Hudson River Trading \| Algo Software Engineer - On Campus Recruiting](https://www.hudsonrivertrading.com/careers/job?gh_jid=3408346) |
| [Hudson River Trading \| Algo Web Frontend Engineer](https://www.hudsonrivertrading.com/careers/job?gh_jid=3495960) |
| [Hudson River Trading \| Algo Software Engineer (C++/Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=3562177) |
| [Jane Street \| Machine Learning Engineer/Scientist: Experienced](https://www.janestreet.com/join-jane-street/position/4276720002) |
| [Jump Trading \| Quantitative Developer Market Risk](https://www.jumptrading.com/careers/2595917/) |
| [Jump Trading \| Quantitative Developer crypto](https://www.jumptrading.com/careers/3297457/) |
| [Millennium Management \| Quantitative Developer - Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Charleston-SC/Quantitative-Developer---Equities_REQ-12653-5) |
| [Millennium Management \| Team Lead Quantitative Development - Equity Technology](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY/Team-Lead-Quantitative-Development---Equity-Technology_REQ-12659) |
| [Millennium Management \| Quant Developer / Data Scientist](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY/Quantitative-Developer---Equity-Factor-Model_REQ-12354) |
| [Millennium Management \| Quantitative Developer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Chicago-IL---30-South-Wacker/Quantitative-Developer--Systematic-Equities_REQ-12533) |
| [Millennium Management \| Quantitative Developer - Equities Risk](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY/Quantitative-Developer---Equities-Risk_REQ-12694-1) |
| [Millennium Management \| C# Developer Systematic Trading](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY/C--Developer--Systematic-Trading_REQ-12913) |
| [Millennium Management \| Senior Software/Data Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Senior-Software-Data-Engineer--Systematic-Equities_REQ-13149) |
| [Millennium Management \| Senior Software/Data Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Senior-Software-Data-Engineer--Systematic-Equities_REQ-13150) |
| [Millennium Management \| Junior Software Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Junior-Software-Engineer--Systematic-Equities_REQ-13151) |
| [Millennium Management \| Junior Software Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Junior-Software-Engineer--Systematic-Equities_REQ-13152) |
| [Millennium Management \| Senior Software Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Senior-Software-Engineer--Systematic-Equities_REQ-13153) |
| [Millennium Management \| Senior Software Engineer Systematic Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Newport-Beach-CA---23-Corporate-Drive/Senior-Software-Engineer--Systematic-Equities_REQ-13154) |
| [Millennium Management \| Quantitative Developer - Equities](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY/Quantitative-Developer---Equities_REQ-13315-3) |
| [Millennium Management \| Quantitative Developer Systematic Trading](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/West-Palm-Beach---777-Flagler-Dr/Quantitative-Developer--Systematic-Trading_REQ-13172) |
| [Millennium Management \| Quant Developer](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/New-York-NY---399-Park-Avenue/Quant-Developer_REQ-13278-1) |
| [Old Mission Capital \| Quantitative Developer](https://www.oldmissioncapital.com/careers/?gh_jid=4391114003) |
| [Optiver \| Research Engineer](https://www.optiver.com/working-at-optiver/career-opportunities/5181877002/) |
| [PDT Partners \| Senior Trading Control Engineer](https://boards.greenhouse.io/pdtpartners/jobs/2918644) |
| [PDT Partners \| Research Engineer](https://boards.greenhouse.io/pdtpartners/jobs/1473516) |
| [Point72 Asset Management \| Quantitative Developer - CIO Office](https://careers.point72.com/CSJobDetail?jobName=quantitative-developer-cio-office&jobCode=CSS-0004560&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| Applied AI Researcher Technology Innovation](https://careers.point72.com/CSJobDetail?jobName=applied-ai-researcher-technology-innovation&jobCode=PIT-0008280&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| High Frequency Algo C++ Developer](https://careers.point72.com/CSJobDetail?jobName=high-frequency-algo-c++-developer&jobCode=CSS-0008818&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| Server-Side Build Specialist](https://careers.point72.com/CSJobDetail?jobName=server-side-build-specialist&jobCode=CSS-0008817&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| Point72 Machine Learning Research Engineer](https://careers.point72.com/CSJobDetail?jobName=point72-machine-learning-research-engineer&jobCode=CSS-0008762&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| Quantitative Strategist Macro Technology](https://careers.point72.com/CSJobDetail?jobName=quantitative-strategist-macro-technology&jobCode=PIT-0009328&retURL=/CSCareerSearch) |
| [Point72 Asset Management \| Quantitative Strategist Macro Technology](https://careers.point72.com/CSJobDetail?jobName=quantitative-strategist-macro-technology&jobCode=PIT-0009290&retURL=/CSCareerSearch) |
| [Radix Trading \| Quantitative Technologist](https://radix-trading.com/#careers) |
| [Squarepoint Capital \| Quantitative Developer](https://www.squarepoint-capital.com/job#1433622) |
| [Susquehanna International Group \| Quantitative Developer](https://careers.sig.com/job/5326/Quantitative-Developer) |
| [Susquehanna International Group \| Fixed Income Support Analyst](https://careers.sig.com/job/5579/Fixed-Income-Support-Analyst) |
| [Susquehanna International Group \| Machine Learning Developer - Deep Learning](https://careers.sig.com/job/5889/Machine-Learning-Developer-Deep-Learning) |
| [Teza Technologies \| Quantitative Developer](https://www.teza.com/careers) |
| [Teza Technologies \| Quantitative Developer](https://www.teza.com/careers) |
| [Teza Technologies \| Quantitative Developer, C++](https://www.teza.com/careers) |
| [TransMarket Group \| Quantitative Developer - Options Modeling and Risk](https://apply.workable.com/transmarket-operations-llc/j/CBD0B60B15/) |
| [Two Sigma \| Quantitative Software Engineer: Quantitative Components](https://careers.twosigma.com/careers/DashJobDetail?jobId=7431) |
| [Two Sigma \| Quantitative Software Engineer: Systematic Strategic Oversight](https://careers.twosigma.com/careers/DashJobDetail?jobId=5160) |
| [Two Sigma \| Quantitative Software Engineer](https://careers.twosigma.com/careers/DashJobDetail?jobId=297) |
| [Two Sigma \| Quantitative Software Engineer: Venn Engineering](https://careers.twosigma.com/careers/DashJobDetail?jobId=6399) |
| [Two Sigma \| Quantitative Software Engineer: AlphaStudio](https://careers.twosigma.com/careers/DashJobDetail?jobId=8186) |
| [Two Sigma \| Quantitative Software Engineer - Techniques](https://careers.twosigma.com/careers/DashJobDetail?jobId=9085) |
| [Two Sigma \| Quantitative Systems Analyst](https://careers.twosigma.com/careers/DashJobDetail?jobId=9325) |
| [Vatic Labs \| Quantitative Developer](http://www.vaticlabs.com/careers/?gh_jid=598228) |
| [Virtu Financial \| Trading Systems Developer](https://boards.greenhouse.io/virtu/jobs/5241045002) |
| [Voleon \| Member of Research Staff](https://jobs.lever.co/voleon/0a344ae4-87ab-4199-afc1-1a6867790ea2) |
| [Voleon \| Member of Research Staff](https://jobs.lever.co/voleon/1f654a56-1ae9-4529-bc75-2f7699642495) |
| [Winton Capital \| Junior Quant Developer](https://jobs.jobvite.com/winton-capital-management/job/oPS8hfwQ) |
| [Worldquant \| Quantitative Developer Portfolio Solutions](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a78859f62d6b1c30162f96d76dd01bb&source=&lang=en) |
| [Worldquant \| Quantitative Developer](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a78879f712ca22d01713728944a052f&source=&lang=en) |
| [Worldquant \| Front Office Engineer](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a7883a860961c850160bc7c69d06eca&source=&lang=en) |
| [XR Trading \| Experienced Trader](https://recruiting.paylocity.com/Recruiting/Jobs/Details/862170) |

### Europe

| [Aspect Capital \| Quantitive Developer Volatility](https://boards.greenhouse.io/hr/recruitment/job/e77c5caa0fa8a1636b540a4975652570/21665) |
| --- |
| [Balyasny Asset Management \| Commodities Quantitative Developer](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/London/Commodities-Quantitative-Developer_REQ2328) |
| [Balyasny Asset Management \| Macro Quant Developer](https://bamfunds.wd1.myworkdayjobs.com/en-US/External/job/London/Macro-Quant-Developer_REQ2678) |
| [Capula Investment Management \| Front Office RAD Developer](https://fsr.cvmailuk.com/capula/main.cfm?page=jobSpecific&jobId=58778&rcd=2412741&queryString=isprocess%3D%26srxksl%3D1) |
| [Cubist Systematic Strategies \| Quantitative Developer](https://careers.point72.com/CSJobDetail?jobName=quantitative-developer&jobCode=CSS-0008380&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Lead Quantitative Developer](https://careers.point72.com/CSJobDetail?jobName=lead-quantitative-developer&jobCode=CSS-0008058&retURL=/CSCareerSearch) |
| [Cubist Systematic Strategies \| Quantitative Developer - Systematic Credit](https://careers.point72.com/CSJobDetail?jobName=quantitative-developer-systematic-credit&jobCode=CSS-0009007&retURL=/CSCareerSearch) |
| [DRW \| Research Software Engineer](https://drw.com/work-at-drw/job/research-software-engineer-2117771/) |
| [G-Research \| Quant Platform Software Engineer](https://www.gresearch.co.uk/role/R876-Quant-Platform-Software-Engineer) |
| [G-Research \| Quantitative Developer](https://www.gresearch.co.uk/role/R168-Quantitative-Developer) |
| [G-Research \| Quant Platform Security Software Engineer](https://www.gresearch.co.uk/role/R1129-Quant-Platform-Security-Software-Engineer) |
| [G-Research \| Quant Platform Research Engineer](https://www.gresearch.co.uk/role/R1434-Quant-Platform-Research-Engineer) |
| [Hudson River Trading \| Algo Software Engineer (C++/Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=3562163) |
| [Hudson River Trading \| Quantitative Software Engineer (Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=3562171) |
| [Jump Trading \| Quantitative Developer - Trading Team](https://www.jumptrading.com/careers/3115685/) |
| [Man Investments \| AHL Quant Developer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/AHL-Quant-Developer_JR001713-1) |
| [Man Investments \| AHL Quant Platform Engineer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/AHL-Quant-Platform-Engineer_JR002097-1) |
| [Man Investments \| Core Trading Technology Engineer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/Core-Trading-Technology-Engineer_JR002182) |
| [Man Investments \| Platform Engineer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/Manchester-UK/Platform-Engineer_JR002555-1) |
| [Man Investments \| Quantitative Python Developer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/Manchester-UK/Quantitative-Python-Developer_JR002554) |
| [Man Investments \| GLG Quant Developer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/GLG-Quant-Developer_JR002245-5) |
| [Man Investments \| ESG Quant Developer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/ESG-Quant-Developer_JR002820) |
| [Man Investments \| AHL Quant Developer](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/UK-Wide/AHL-Quant-Developer_JR001198-1) |
| [Man Investments \| Front Office Analyst](https://mangroupplc.wd3.myworkdayjobs.com/en-US/Man_Group_Careers/job/London/Front-Office-Analyst_JR002823-2) |
| [Maven Securities \| Quantitative Developer - Market Making](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/2430564) |
| [Maven Securities \| Quantitative Developer - Systematic Alpha](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/2252551) |
| [Maven Securities \| Quantitative Developer - Market Making](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/2938625) |
| [Maven Securities \| C++ Developer - Equities Algorithmic Trading](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/3575676) |
| [Maven Securities \| Trading System C++ Developer - Digital Assets Trading](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/3818451) |
| [Millennium Management \| Job Description: Quantitative Developer Systematic Global Futures](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/London---50-Berkeley/Job-Description--Quantitative-Developer--Systematic-Global-Futures_REQ-12805) |
| [Millennium Management \| C# Developer Systematic Trading](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/London---50-Berkeley/C--Developer--Systematic-Trading_REQ-12989) |
| [Millennium Management \| Quantitative Developer](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/London---50-Berkeley/Quantitative-Developer_REQ-13063) |
| [Millennium Management \| Developer - Systematic Trading](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/London---50-Berkeley/Software-Developer_REQ-13276) |
| [Millennium Management \| Quant Developer - Equities Execution](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/London---50-Berkeley/Quant-Developer---Equities-Execution_REQ-13349) |
| [Quadrature \| QuantDeveloper](https://quadrature.ai/media/documents/docs/QuantDeveloper.pdf) |
| [Qube Research & Technologies \| Quantitative Developer - Web Apps](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5185037002) |
| [Qube Research & Technologies \| Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=4367304002) |
| [Qube Research & Technologies \| Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5183884002) |
| [Qube Research & Technologies \| Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5184587002) |
| [Qube Research & Technologies \| Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5184790002) |
| [Qube Research & Technologies \| Quantitative Developer Equity Intraday US](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5572593002) |
| [Qube Research & Technologies \| It Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5863561002) |
| [Worldquant \| Quantitative Developer](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a78839f7184b92601719cc3d27909b2&source=&lang=en) |

### Asia

| [Akuna Capital \| Junior Quantitative Developer (2022 graduates)](https://akunacapital.com/job-details?gh_jid=3313984) |
| --- |
| [DE Shaw \| Front Office Tech/Senior Technology Associate/Technology Associate (Equities/D.E.Shaw Investment Management)](https://www.deshawindia.com/careers/front-office-tech-senior-technology-associate-technology-associate-equities-d-e-shaw-investment-management-hyderabad-3849) |
| [DE Shaw \| Front Office Tech/Lead Technology Associate/Technology Associate (Data Infra)](https://www.deshawindia.com/careers/front-office-tech-lead-technology-associate-technology-associate-data-infra-hyderabad-4021) |
| [DE Shaw \| Front Office Tech/Tech Associate (Options)](https://www.deshawindia.com/careers/front-office-tech-tech-associate-options-hyderabad-4113) |
| [Hudson River Trading \| Algo Software Engineer (C++/Python)](https://www.hudsonrivertrading.com/careers/job?gh_jid=3752783) |
| [Millennium Management \| Quantitative Developer](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Shanghai/Quantitative-Developer_REQ-11392-1) |
| [Millennium Management \| C# Developer Systematic Trading](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Singapore/C--Developer--Systematic-Trading_REQ-12990) |
| [Millennium Management \| Quantitative Developer](https://mlp.wd5.myworkdayjobs.com/mlpcareers/job/Hong-Kong/Quantitative-Developer_REQ-13073) |
| [Quantbot Technologies \| Trading Analyst/Developer](http://www.quantbot.com/job-trading-analyst-hk.html) |
| [Qube Research & Technologies \| IT Quantitative Crypto Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5548032002) |
| [Qube Research & Technologies \| Quantitative Developer (Hong Kong)](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5551050002) |
| [Qube Research & Technologies \| It Quantitative Developer](https://www.qube-rt.com/careers/experienced-professional-opportunities/job?gh_jid=5627802002) |
| [Squarepoint Capital \| Desk Quant Analyst](https://www.squarepoint-capital.com/job#2546549) |
| [Tower Research Capital \| Strategist](https://www.tower-research.com/open-positions/?gh_jid=3860593) |
| [Worldquant \| Quantitative Developer Portfolio Solutions](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a7883a87a2feaa8017a5e9a9c721c1e&source=&lang=en) |
| [Worldquant \| Investment Software Researcher](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a7887a861f94cc9016225a37f8c5b47&source=&lang=en) |
| [Worldquant \| Senior Quantitative Developer](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a7885a8770d1d830177437bc7c971fe&source=&lang=en) |
| [Worldquant \| Quantitative Developer](https://recruitingbypaycor.com/career/JobIntroduction.action?clientId=8a7883c6603459fe016047c420730543&id=8a7885ac7c51e5ba017c538a2cd12d0d&source=&lang=en) |

### Australia

| [Akuna Capital \| Quantitative Developer](https://akunacapital.com/job-details?gh_jid=1082509) |
| --- |
| [Akuna Capital \| Trading Systems Development Lead](https://akunacapital.com/job-details?gh_jid=3582989) |
| [Optiver \| Quantitative Engineer](https://www.optiver.com/working-at-optiver/career-opportunities/5823449002/) |
| [Maven Securities \| Quantitative Developer](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/2225213) |
| [Maven Securities \| Quantitative Developer - C#](https://boards.greenhouse.io/mavensecuritiesholdingltd/jobs/3621825) |

 

[Book a career consultation](https://meetings.hubspot.com/s-grainger/career-consultation)

[I’m a candidate](https://www.grainstonelee.com/candidates?hsLang=en)

[I’m a client](https://www.grainstonelee.com/clients?hsLang=en)

Unlock your potential

[Get in touch](https://www.grainstonelee.com/contact-us?hsLang=en)

### address

Grainstone Lee Limited, 20 St Thomas Street, London, SE1 9RS

### number

 +44 (0) 203 478 1898

### email

 info@grainstonelee.com

### Social media

<https://twitter.com/GrainstoneLee> <https://www.linkedin.com/company/grainstone-lee/> <https://www.facebook.com/gslsearch/>

<https://4648117.hs-sites.com/?hsLang=en>

© 2020 Grainstone Lee Ltd. All rights reserved.

- Privacy Policy

### Privacy Policy

###### Grainstone Lee Limited Privacy Policy

###### This privacy policy will explain how our organisation uses the personal data we collect from you when you use our website.

 

Topics:

- What data do we collect?
- How do we collect your data?
- How will we use your data?
- How do we store your data?
- Marketing
- What are your data protection rights?
- What are cookies?
- How do we use cookies?
- What types of cookies do we use?
- How to manage your cookies
- Privacy policies of other websites
- Changes to our privacy policy
- How to contact us
- How to contact the appropriate authorities

**What data do we collect?**

Grainstone Lee Limited collects the following data:

- Personal identification information (Name, email address, phone number, etc.)

 

**How do we collect your data?**

You directly provide Grainstone Lee Limited with most of the data we collect. We collect data and process data when you:

- Register online, apply for a job or submit any other forms
- Voluntarily complete a customer survey or provide feedback on any of our message boards or via email.
- Use or view our website via your browser’s cookies.

**How will we use your data?**

Grainstone Lee Limited collects your data so that we can:

- Provide recruitment services and manage your account
- Email you with special offers, content and services we think you might like.

 

**How do we store your data?**

Grainstone Lee Limited securely stores your data at Suite 3, Third Floor, Roxby House, 20 – 22 Station Road, Sidcup DA15 7EJ.

Grainstone Lee Limited will keep your data for 6 months unless it is in your best interest for us to keep this longer, for example if we are processing an application for you. Once this time period has expired, we will delete your data from our systems.

**Marketing**

Grainstone Lee Limited would like to send you information about products and services of ours that we think you might like.

If you have agreed to receive marketing, you may always opt-out at a later date.

You have the right at any time to stop Grainstone Lee Limited from contacting you for marketing purposes.

If you no longer wish to be contacted for marketing purposes, please click [here](https://hs-4648117.s.hubspotemail.net/hs/manage-preferences/unsubscribe-test?d=VndxG37Zm3_CVWbyV-3zgDK_W3SYM003P6jZDW3K1LY33Qz6XDW3_fymH15gBJzW6R2ZdT6r9pWdW6G5VBg59p51gN89K80zWCp1QN7QpczPXk_7QVbw6sK1zSn3PW4CqGtw4l6bgVw6PMmFtmDQ2&v=3&utm_source=hs_email&utm_medium=email&utm_content=2&_hsenc=p2ANqtz-__cRcA7VOacblos76RUspmQkPU4wlz6nM1Ymxc_LM1NNM2QPTgrCKjn4rakxwhB_c89-B91hMjsPqG-kSD6SdWXiKRow&_hsmi=2).

 

**What are your data protection rights?**

Grainstone Lee Limited would like to make sure you are fully aware of all of your data protection rights. Every user is entitled to the following:

**The right to access** – You have the right to request Grainstone Lee Limited for copies of your personal data.

**The right to rectification** – You have the right to request that Grainstone Lee Limited correct any information you believe is inaccurate. You also have the right to request Grainstone Lee Limited to complete the information you believe is incomplete.

**The right to erasure** – You have the right to request that Grainstone Lee Limited erase your personal data, under certain conditions.

**The right to restrict processing** – You have the right to request that Grainstone Lee Limited restrict the processing of your personal data, under certain conditions.

**The right to object to processing** – You have the right to object to Grainstone Lee Limited’s processing of your personal data, under certain conditions.

**The right to data portability** – You have the right to request that Grainstone Lee Limited transfer the data that we have collected to another organization, or directly to you, under certain conditions.

If you make a request, we have one month to respond to you. If you would like to exercise any of these rights, please contact us at our email: [s.grainger@gslsearch.com](mailto:s.grainger@gslsearch.com)

Call us at: +44 20 3478 1898

Or write to us: Suite 3, Third Floor Roxby House, 20-22 Station Road, Sidcup, DA15 7EJ.

 

**Cookies**

Cookies are text files placed on your computer to collect standard Internet log information and visitor behaviour information. When you visit our websites, we may collect information from you automatically through cookies or similar technology

For further information, visit allaboutcookies.org.

 

**How do we use cookies?**

Grainstone Lee Limited uses cookies in a range of ways to improve your experience on our website, including:

- Keeping you signed in
- Understanding how you use our website

 

