Jobs within Quant Development

 

Go to jobs within: North America

Go to jobs within: Europe

Go to jobs within: Asia 

Go to jobs within: Australia

 

North America

3Red Partners | Quant Developer
Acadian Asset Management | Quant Analytics Developer MACS
Akuna Capital | Junior Quantitative Developer
Balyasny Asset Management | Engineer, Macro Trading Technology
Balyasny Asset Management | Software Engineer, Trading Technology - OMS
Balyasny Asset Management | Quantitative Developer – Systematic Infrastructure
Balyasny Asset Management | UI Developer Equity Trading
Balyasny Asset Management | Quantitative Developer - Macro
Boerboel Trading | Quant Developer
Chicago Trading Company | Trading Services C++ Software Engineer
Chicago Trading Company | Systematic Trading Software Engineer
Citadel Asset Management | NXT – Quant Developer
Citadel Asset Management | Quantitative Developer
Citadel Asset Management | Trading Controls Developer
Citadel Securities | Quantitative Algorithmic Developer: Undergraduate, Master’S, PhD And Postdoc (New Grads)
Citadel Securities | Quantitative Developer
Citadel Securities | Quantitative Trading Systems Developer: Undergraduate, Master’S, Phd And Postdoc (New Grads)
Cubist Systematic Strategies | Entry-Level Developer
Cubist Systematic Strategies | Quant Developer
Cubist Systematic Strategies | Senior Quant Developer
Cubist Systematic Strategies | Quantitative Software Developer
Cubist Systematic Strategies | Core Developer
Cubist Systematic Strategies | Data Team Quant Developer
Cubist Systematic Strategies | Quantitative Software Developer
DE Shaw | Quant Systems: Build and Release Engineer
DRW | Lead Software Engineer, Futures Trading Desk  
DRW | Trading System Technical Lead
DRW | Research Developer
DRW | Quantitative Developer - Systematic Commodities
Hudson River Trading | Algo Web Engineer
Hudson River Trading | Algo Software Engineer (C++/Python)
Hudson River Trading | Quantitative Software Engineer (Python)
Hudson River Trading | Algo Software Engineer - On Campus Recruiting
Hudson River Trading | Algo Web Frontend Engineer
Hudson River Trading | Algo Software Engineer (C++/Python)
Jane Street | Machine Learning Engineer/Scientist: Experienced
Jump Trading | Quantitative Developer Market Risk
Jump Trading | Quantitative Developer crypto
Millennium Management | Quantitative Developer - Equities
Millennium Management | Team Lead Quantitative Development - Equity Technology
Millennium Management | Quant Developer / Data Scientist
Millennium Management | Quantitative Developer Systematic Equities
Millennium Management | Quantitative Developer - Equities Risk
Millennium Management | C# Developer Systematic Trading
Millennium Management | Senior Software/Data Engineer Systematic Equities
Millennium Management | Senior Software/Data Engineer Systematic Equities
Millennium Management | Junior Software Engineer Systematic Equities
Millennium Management | Junior Software Engineer Systematic Equities
Millennium Management | Senior Software Engineer Systematic Equities
Millennium Management | Senior Software Engineer Systematic Equities
Millennium Management | Quantitative Developer - Equities
Millennium Management | Quantitative Developer Systematic Trading
Millennium Management | Quant Developer
Old Mission Capital | Quantitative Developer
Optiver | Research Engineer
PDT Partners | Senior Trading Control Engineer
PDT Partners | Research Engineer
Point72 Asset Management | Quantitative Developer - CIO Office
Point72 Asset Management | Applied AI Researcher Technology Innovation
Point72 Asset Management | High Frequency Algo C++ Developer
Point72 Asset Management | Server-Side Build Specialist
Point72 Asset Management | Point72 Machine Learning Research Engineer
Point72 Asset Management | Quantitative Strategist Macro Technology
Point72 Asset Management | Quantitative Strategist Macro Technology
Radix Trading | Quantitative Technologist
Squarepoint Capital | Quantitative Developer
Susquehanna International Group | Quantitative Developer
Susquehanna International Group | Fixed Income Support Analyst
Susquehanna International Group | Machine Learning Developer - Deep Learning
Teza Technologies | Quantitative Developer
Teza Technologies | Quantitative Developer
Teza Technologies | Quantitative Developer, C++
TransMarket Group | Quantitative Developer - Options Modeling and Risk
Two Sigma | Quantitative Software Engineer: Quantitative Components
Two Sigma | Quantitative Software Engineer: Systematic Strategic Oversight
Two Sigma | Quantitative Software Engineer
Two Sigma | Quantitative Software Engineer: Venn Engineering
Two Sigma | Quantitative Software Engineer: AlphaStudio
Two Sigma | Quantitative Software Engineer - Techniques
Two Sigma | Quantitative Systems Analyst
Vatic Labs | Quantitative Developer
Virtu Financial | Trading Systems Developer
Voleon | Member of Research Staff
Voleon | Member of Research Staff
Winton Capital | Junior Quant Developer
Worldquant | Quantitative Developer Portfolio Solutions
Worldquant | Quantitative Developer
Worldquant | Front Office Engineer
XR Trading | Experienced Trader

Europe

Aspect Capital | Quantitive Developer Volatility
Balyasny Asset Management | Commodities Quantitative Developer
Balyasny Asset Management | Macro Quant Developer
Capula Investment Management | Front Office RAD Developer
Cubist Systematic Strategies | Quantitative Developer
Cubist Systematic Strategies | Lead Quantitative Developer
Cubist Systematic Strategies | Quantitative Developer - Systematic Credit
DRW | Research Software Engineer
G-Research | Quant Platform Software Engineer
G-Research | Quantitative Developer
G-Research | Quant Platform Security Software Engineer
G-Research | Quant Platform Research Engineer
Hudson River Trading | Algo Software Engineer (C++/Python)
Hudson River Trading | Quantitative Software Engineer (Python)
Jump Trading | Quantitative Developer - Trading Team
Man Investments | AHL Quant Developer
Man Investments | AHL Quant Platform Engineer
Man Investments | Core Trading Technology Engineer
Man Investments | Platform Engineer
Man Investments | Quantitative Python Developer
Man Investments | GLG Quant Developer
Man Investments | ESG Quant Developer
Man Investments | AHL Quant Developer
Man Investments | Front Office Analyst
Maven Securities | Quantitative Developer - Market Making
Maven Securities | Quantitative Developer - Systematic Alpha
Maven Securities | Quantitative Developer - Market Making
Maven Securities | C++ Developer - Equities Algorithmic Trading
Maven Securities | Trading System C++ Developer - Digital Assets Trading
Millennium Management | Job Description: Quantitative Developer Systematic Global Futures
Millennium Management | C# Developer Systematic Trading
Millennium Management | Quantitative Developer
Millennium Management | Developer - Systematic Trading
Millennium Management | Quant Developer - Equities Execution
Quadrature | QuantDeveloper
Qube Research & Technologies | Quantitative Developer - Web Apps
Qube Research & Technologies | Quantitative Developer
Qube Research & Technologies | Quantitative Developer
Qube Research & Technologies | Quantitative Developer
Qube Research & Technologies | Quantitative Developer
Qube Research & Technologies | Quantitative Developer Equity Intraday US
Qube Research & Technologies | It Quantitative Developer
Worldquant | Quantitative Developer

Asia

Akuna Capital | Junior Quantitative Developer (2022 graduates)
DE Shaw | Front Office Tech/Senior Technology Associate/Technology Associate (Equities/D.E.Shaw Investment Management)
DE Shaw | Front Office Tech/Lead Technology Associate/Technology Associate (Data Infra)
DE Shaw | Front Office Tech/Tech Associate (Options)
Hudson River Trading | Algo Software Engineer (C++/Python)
Millennium Management | Quantitative Developer
Millennium Management | C# Developer Systematic Trading
Millennium Management | Quantitative Developer
Quantbot Technologies | Trading Analyst/Developer
Qube Research & Technologies | IT Quantitative Crypto Developer
Qube Research & Technologies | Quantitative Developer (Hong Kong)
Qube Research & Technologies | It Quantitative Developer
Squarepoint Capital | Desk Quant Analyst
Tower Research Capital | Strategist
Worldquant | Quantitative Developer Portfolio Solutions
Worldquant | Investment Software Researcher
Worldquant | Senior Quantitative Developer
Worldquant | Quantitative Developer

Australia

Akuna Capital | Quantitative Developer
Akuna Capital | Trading Systems Development Lead
Optiver | Quantitative Engineer
Maven Securities | Quantitative Developer
Maven Securities | Quantitative Developer - C#